Diferencia entre revisiones de «Pet System»
		
		
		
		
		
		Ir a la navegación
		Ir a la búsqueda
		
				
		
		
	
| Sin resumen de edición | |||
| Línea 1: | Línea 1: | ||
| ==Pet Evolution== | ==Pet Evolution== | ||
| <font color=red>'''(Los pets evolucionados no podrán ser capturados utilizando la skill Abracadabra/Hocus Pocus)'''</font> | |||
| {| class="wikitable" | {| class="wikitable" | ||
| |-style="background-color:#00009b;" | |-style="background-color:#00009b;" | ||
Revisión del 16:45 3 ago 2020
Pet Evolution
(Los pets evolucionados no podrán ser capturados utilizando la skill Abracadabra/Hocus Pocus)
Bonus de los pets evolucionados
| Monstruo | Nivel | Alimento | Accesorios | Bonus por intimacy | Hambre reducida por minuto | Intimacy aumentada por alimentar | |||
| Tímido | Neutral | Cordial | Leal | ||||||
| Abandoned Bear Doll | 148 |  Pet Food | None | MaxSP +50 | MaxSP +100 | MaxSP + 150 Tiene una chance de restaurar 30 de sp cada 5 segundos cuando te causan daño mágico. | MaxSP + 150 Tiene una chance de restaurar 40 de sp cada 5 segundos cuando te causan daño mágico. | 2 | 1 | 
| Am Mut | 141 |  Pet Food | None | MATK + 1% | MATK + 2% | MATK + 3% | MATK + 4% | 2 | 1 | 
| Ancient Mummy | 114 |  Pet Food | None | HIT + 4 | HIT + 5 | HIT + 6 Incrementa el daño contra la raza dragón en un 3%. | HIT + 6 Incrementa el daño contra la raza dragón en un 6%. | 2 | 1 | 
| Angeling | 77 |  Pet Food | None | MaxHP + 1% Efectividad de heal + 2% | MaxHP + 1% Efectividad de heal + 4% | MaxHP + 2% Efectividad de heal + 6% | MaxHP + 2% Efectividad de heal + 8% | 1 | 1 | 
| Cat o' Nine Tails | 79 |  Pet Food | None | CRIT + 2 HIT + 2 | CRIT + 3 HIT + 3 | CRIT + 4 HIT + 4 | CRIT + 5 HIT + 5 | 2 | 1 | 
| Choco | 48 |  Pet Food | None | CRIT + 3 | CRIT + 5 Aumenta el daño físico a distancia en 1%. | CRIT + 7 Aumenta el daño físico a distancia en 2%. | CRIT + 9 Aumenta el daño físico a distancia en 3%. | 2 | 1 | 
| Earth Deleter | 105 |  Pet Food | None | ASPD + 1% | ASPD + 1% AGI + 1 | ASPD + 2% AGI + 2 | ASPD + 3% AGI + 3 | 2 | 1 | 
| Diabolic | 104 |  Pet Food | None | ATK + 1% MATK + 1% | ATK + 1% MATK + 1% MaxHP + 1% MaxSP + 1% | ATK + 2% MATK + 2% MaxHP + 1% MaxSP + 1% | ATK + 2% MATK + 2% MaxHP + 1% MaxSP + 1% Autocasteas fire bolt lv.3 al atacar. | 2 | 1 | 
| Eggring | ?? |  Pet Food | None | HIT + 3 ATK + 3 | HIT + 5 ATK + 5 | HIT + 7 ATK + 7 | HIT + 9 ATK + 9 | 2 | 1 | 
| Grand PecoPeco | 75 |  Pet Food | None | MaxHP + 150 | MaxHP + 200 | MaxHP + 300 | MaxHP + 400 | 2 | 1 | 
| High Orc | 122 |  Pet Food | None | ATK + 10 DEF - 3 | ATK + 15 | ATK + 20 | ATK + 25 | 2 | 1 | 
| Hodremlin | ?? |  Pet Food | None | HIT + 1 DEX + 1 | HIT + 1 DEX + 2 | HIT + 2 DEX + 2 CRIT DMG + 7% | HIT + 2 DEX + 2 CRIT DMG + 9% | 2 | 1 | 
| Leaf Lunatic | ?? |  Pet Food | None | CRIT + 2 ATK + 2 | CRIT + 3 ATK + 3 | CRIT + 4 ATK + 4 Aumenta el daño contra los monstruos deraza formless en 3%. | CRIT + 5 ATK + 5 Aumenta el daño contra los monstruos de raza formless en 6%. | 2 | 1 | 
| Little Isis | 42 |  Pet Food | None | ATK + 1% | ATK + 2% | ATK + 3% | ATK + 4% | 2 | 1 | 
| Mastering | 55 |  Pet Food | None | CRIT + 1 LUK + 2 | CRIT + 1 LUK + 3 | CRIT + 2 LUK + 3 | CRIT + 3 LUK + 3 | 2 | 1 | 
| Metaller | 59 |  Pet Food | None | HP Recovery + 5% MaxHP + 25 | HP Recovery + 10% MaxHP + 38 | HP Recovery + 15% MaxHP + 55 Aumenta el daño contra los monstruos de raza planta en 3%. | HP Recovery + 20% MaxHP + 70 Aumenta el daño contra los monstruos de raza planta en 6%. | 2 | 1 | 
| Savage | 87 |  Pet Food | None | VIT + 1 MaxHP + 50 | VIT + 1 MaxHP + 50 | VIT + 1 MaxHP + 100 | VIT + 2 MaxHP + 200 | 2 | 1 | 
| Yao Jun | 87 |  Pet Food | None | VIT + 1 Incrementa la tolerancia al stun en 1%. | VIT + 2 Incrementa la tolerancia al stun en 2%. | VIT + 3 Incrementa la tolerancia al stun en 3%. | VIT + 4 Incrementa la tolerancia al stun en 4%. | 2 | 1 | 
Cuadro informativo
| Monstruo | Nivel | Taming | Alimento | Accesorio | Bonus | Hambre reducida por minuto | Intimacy aumentada por alimentar | Probabilidad de capturar | 
|  Alice | 100 |  Soft Apron |  White Potion | None | MDEF + 1 / Resistencia contra Demi-Human + 1%. | 2 | 20 | 8% | 
|  Baby Desert Wolf | 14 |  Well-Dried Bone |  Pet Food |  Transparent Head Protector | Int + 1 / MaxSP + 20. | 6 | 40 | 10% | 
|  Baphomet jr. | 57 |  Book of the Devil |  Honey |  Skull Helmet | MDEF & DEF + 1 Resistencia al stun - 1%. | 2 | 10 | 2% | 
|  Bongun | 59 |  Her Heart |  Pet Food |  Grave Keeper's Sword | VIT + 1 Resistencia al stun + 1%. | 4 | 30 | 5% | 
|  ChonChon | 5 |  Rotten Fish |  Pet Food |  Monster Oxygen Mask | AGI + 1 & FLEE + 2. | 6 | 30 | 15% | 
|  Christmas Snow Rabbit | 3 | None |  Candy | None | Durante navidad: EXP + 2% & MATK + 2%. | 3 | 10 | None | 
|  Deleter | 105 |  Holy Marble |  Whole Barbecue | None | None | 4 | 20 | 8% | 
|  Deviruchi | 93 |  Contract in Shadow |  Shoot |  Pacifier | ATK & MATK + 1% MaxHP & MaxSP - 3%. | 2 | 10 | 5% | 
|  Diabolic | 104 |  Red Burning Stone |  Meat Veg Skewer | None | None | 2 | 10 | 8% | 
|  Dokebi | 68 |  Old Broom |  Pet Food |  Wig | MATK + 1% & ATK - 1%. | 4 | 20 | 5% | 
|  Drops | 2 |  Orange Juice |  yellow Herb |  Poring Backpack | HIT + 3 & ATK + 3 | 4 | 40 | 15% | 
|  Dullahan | 108 | https://www.atlantis-ro.com/wiki/upload/items/item/.pngLuxury Whisky Bottle | https://www.atlantis-ro.com/wiki/upload/items/item/.pngSunset on the Rock |  Ring of Death | CRIT + 5 | 3 | 10 | 10% | 
|  Eclipse | 6 | Event Quest |  Bok Choy | None | None | 3 | 50 | 20% | 
|  Evil Nymph | 97 |  Charming Lotus |  Morning Dew |  Jade Trinket | MaxSP + 30 / Incrementa la recuperación de SP en 5%. | 3 | 15 | 10% | 
|  Flail Goblin | 44 |  Flail Goblin Ring |  Green Apple | None | None | 3 | 50 | 8% | 
|  Hammer Goblin | 45 |  hammer Goblin Ring |  Green Apple | None | None | 3 | 50 | 8% | 
|  Knife Goblin | 48 |  Knife Goblin Ring |  Green Apple | None | None | 3 | 50 | 8% | 
|  Goblin Leader | 55 |  Staff of Leader |  Big cell |  Nice Badge | Aumenta el daño contra los monstruos de raza Demi-Human en 3%. | 7 | 10 | 10% | 
|  Golem | 61 |  Magical Lithography |  Mystic Stone |  Windup Ring | FLEE + 5 / MaxHP + 100. | 7 | 20 | 10% | 
|  Green Maiden | 82 |  Tantan Noodle |  bun | None | DEF + 1 Resistencia contra los monstruos de raza Demi-Human + 1%. | 3 | 50 | 20% | 
|  gremlin | 118 |  Unprocessed Parts |  Cheap Lubricant | None | DEX + 1 & HIT + 1 (Cordial) DEX + 2 & HIT + 1 (Leal). | - | 50 | - | 
|  Hard Rice Cake | 12 |  Chewy Rice Powder |  Green Herb | None | Resistencia contra propiedad Neutral + 1% MaxHP - 1%. | 3 | 50 | 20% | 
|  Hunter Fly | 63 |  Monster Juice |  Red Gemstone |  Monster Oxygen Mask | FLEE - 5 & Perfect Dodge +2. | 5 | 10 | 5% | 
|  Imp | 129 |  Ice Fireworks |  Flame Gemstone |  Horn Barrier | Resistencia contra propiedad Fuego + +2% Daño contra monstruos de propiedad Fuego + 1%. | 3 | 10 | 3% | 
|  Incubus | 120 |  Girl's Naivety |  Yellow Vital Flower |  Ball Mask | MaxSP + 5 Añade una chance de 2% de restaurar 1% de SP al realizar daño físico. | 3 | 10 | 10% | 
|  Isis | 59 |  Armlet of Obedience |  Pet Food |  Queen's Hair Ornament | ATK + 1% & MATK - 1%. | 3 | 10 | 3% | 
|  Leaf Cat | 64 |  Very Soft Plant |  Fish With Blue Back |  Green Lucky Back | Aumenta la resistencia contra los monstruos de propiedad Brute en 3%. | 7 | 20 | 10% | 
|  Novice Poring | 1 |  Little Unripe Apple |  Apple Juice | None | Aumenta en + 50% la recuperación de HP. | 3 | 1000 | 90% | 
|  Loli Ruri | 109 |  Very Red Juice |  Pumpkin Pie |  Fashionable Glasses | MaxHP + 3% Añade una chance de autocastear Heal lv.1 cuando recibes daño físico. | 3 | 15 | 10% | 
|  Lunatic | 3 |  Rainbow Carrot |  Carrot Juice |  Silk Ribbon | ATK + 2 & CRIT + 2. | 4 | 40 | 15% | 
|  Mao Guai | 89 |  Fan of Wind |  Flavored Alcohol |  Golden Earring | MaxSP + 10. | 3 | 10 | 10% | 
|  Marionette | 90 |  Delicious Shaved Ice |  Small Snow Flower |  Star Hairband | Chance de activar (Resistencia a la propiedad neutral 20% y regenerar 100HP cada 2 segundos) Por 3 segundos cuando recibes daño físico. | 3 | 10 | 10% | 
|  Medusa | 102 |  Splendid Mirror |  Apple Pudding |  Queen's Coronet | VIT + 1 Resistencia al Stone Curse + 5%. | 3 | 10 | 10% | 
|  Miyabi Doll | 85 |  Girl's Doll |  Well Ripened Berry |  Summer Fan | INT + 1 Cast Time - 3%. | 3 | 15 | 10% | 
|  Mummy | 55 |  Spiritual Bandage |  Memento | None | HIT + 4 (Cordial) HIT + 5 (Leal). | - | 50 | - | 
|  New Year Doll | - | Event Quest |  Mojji | None | None | 3 | 30 | None | 
|  Nightmare Terror | 107 |  Hell Contract |  Fresh Salad |  Hell Horn | INT + 1 Resistencia a Sleep Status + 100%. | 3 | 10 | 3% | 
|  Nine Tail | 72 |  Sap Liquid |  Suspicious bottle | None | HIT +2 & CRIT + 2 (Cordial) HIT + 3 & CRIT + 2 (Leal). | - | 50 | - | 
|  Orc Warrior | 44 |  Orc Trophy |  Pet Food |  Wild Flower | ATK + 10 & DEF - 3. | 5 | 20 | 5% | 
|  Peco Peco | 25 |  Fatty Chubby Earthworm |  Pet Food |  Battered Pot | MaxHP + 150 & MaxSP - 10. | 4 | 30 | 10% | 
|  Petite | 86 |  Shining Stone |  Pet Food |  Stellar Hairpin | DEF & MDEF - 2 ASPD + 1%. | 4 | 20 | 5% | 
|  Picky | 9 |  Earthworm the Dude |  Red Herb |  Tiny Egg Shell | STR + 1 & ATK +5 | 4 | 40 | 20% | 
|  Poison Spore | 26 |  Deadly Noxious Herb |  Pet Food |  Bark Shorts | STR & INT + 1. | 3 | 20 | 10% | 
|  Poporing | 30 |  Bitter Herb |  Green Herb |  Poring Backpack | LUK + 2 Resistencia al veneno + 10%. | 5 | 30 | 10% | 
|  Poring | 1 |  Unripe Aplle |  Apple Juice |  Poring Backpack | LUK + 2 & CRIT +1. | 3 | 50 | 20% | 
|  Rocker | 15 |  Singing Flower |  Pet Food |  Rocker Glasses | MaxHP + 5 Recuperación de HP + 5. | 1 | 30 | 15% | 
|  Christmas Goblin | 25 |  Sweet Candy Cane |  Scell | None | MaxHP + 30 Resistencia a la propiedad Water + 1%. | 3 | 50 | 20% | 
|  Savage Babe | 14 |  Sweet Milk |  Pet Food |  Green lace | VIT + 1 & MaxHP + 50. | 7 | 40 | 15% | 
|  Scatleton | 14 | Event Quest |  Fresh Fish |  Red Belñ Necklace | Aumenta la sanación al consumir  Fresh Fish en 100%. | 4 | ? | None | 
|  Skelion | 1 | Event Quest |  Delicious Meat |  Dark Mane | Aumenta la sanación al consumir  Fresh Fish en 100%. | 4 | ? | None | 
|  Shinobi | 95 |  Kuloren |  Grilled Rice Cake |  Wine on Sleeve | AGI + 2. | 7 | 20 | 10% | 
|  Smokie | 29 |  Sweet Potato |  Pet Food |  Red Scarf | AGI + 1 & Perfect Dodge + 1. | 4 | 30 | 10% | 
|  Sohee | 64 |  Silver Knife of Chastity |  Pet Food |  Golden Bell | STR + 1 & DEX + 1. | 3 | 10 | 5% | 
|  Spore | 18 |  Dew Laden Moss |  Pet Food |  Bark Shorts | HIT + 5 & ATK - 2. | 3 | 30 | 15% | 
|  Steel Chonchon | 48 |  Rusty Iron |  Iron Ore |  Monster Oxygen Mask | FLEE + 6 & AGI - 1. | 5 | 20 | 10% | 
|  Stone Shooter | 64 |  Oilpalm Coconut |  Plant Neutrient |  Afro Hair | Aumenta la resistencia a la propiedad Fire. | 7 | 20 | 10% | 
|  Succubus | 119 |  Boy's Pure Heart |  Blue Vital Flower |  Black Butterfly Mask | 2% de probabilidades de quitar el 5% del HP al realizar ataques físicos. | 3 | 10 | 3% | 
|  Teddy Bear | 91 |  Small Needle Kit |  Cotton Tufts | None | MaxSP + 150. | 3 | 8 | 10 | 
|  Tikbalang | 115 |  Tikbalang Harmess |  Monster's Feed | None | + 10% de daño contra Bakonawa, Bangungot y Buwaya. | 8 | 10 | 10% | 
|  Wanderer | 120 |  Vagabond's Skull |  Spirit Liquor | None | None | 2 | 20 | 8% | 
|  Whisper | 46 |  Ghost Coffin |  Damp Darkness |  Spirit Chain | FLEE + 7 Habilita el uso de la skill Hiding Lv.1. | 7 | 20 | 10% | 
|  Bacsojin | 97 |  Gingerbread Cookie |  Traditional Cookie | - | None | 7 | 10 | 3% | 
|  Willow | 8 |  Old Tree's Dew |  Fine-Grained Trunk | None | INT + 2 (Cordial) INT + 3 (Leal). | - | 50 | - | 
|  Yoyo | 38 |  Tropical Banana |  Banana Juice |  Monkey Circlet | CRIT + 3 & LUK - 1. | 5 | 20 | 10% | 
|  Zealotus | 105 |  Forbidden Red Candle |  Immortal Heart | None | + 2% de daño físico y mágico contra raza Demi-Human. | 7 | 10 | 3% | 



















































