Diferencia entre revisiones de «Pet System»

De AtlantisRO
Ir a la navegación Ir a la búsqueda
Línea 8: Línea 8:
| style="text-align:center;" |<font color=white>Accesorio</font>
| style="text-align:center;" |<font color=white>Accesorio</font>
| style="text-align:center;" |<font color=white>Bonus</font>
| style="text-align:center;" |<font color=white>Bonus</font>
| style="text-align:center;" |<font color=white>Hambre reducida por minuto</font>
| style="text-align:center;" |<font color=white>Intimacy aumentada por alimentar</font>
| style="text-align:center;" |<font color=White>Probabilidad de capturar</font>
| style="text-align:center;" |<font color=White>Probabilidad de capturar</font>
|-
|-
Línea 17: Línea 15:
| style="text-align:center;" |{{Item |ID=504|Item=White Potion}}
| style="text-align:center;" |{{Item |ID=504|Item=White Potion}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |MDEF + 1 / Resistencia contra Demi-Human + 1%.
| style="text-align:center;" |
| style="text-align:center;" |2
| style="text-align:center;" |20
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 27: Línea 23:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10003|Item=Transparent Head Protector}}
| style="text-align:center;" |{{Item |ID=10003|Item=Transparent Head Protector}}
| style="text-align:center;" |Int + 1 / MaxSP + 20.
| style="text-align:center;" |
| style="text-align:center;" |6
| style="text-align:center;" |40
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 37: Línea 31:
| style="text-align:center;" |{{Item |ID=518|Item=Honey}}
| style="text-align:center;" |{{Item |ID=518|Item=Honey}}
| style="text-align:center;" |{{Item |ID=10001|Item=Skull Helmet}}
| style="text-align:center;" |{{Item |ID=10001|Item=Skull Helmet}}
| style="text-align:center;" |MDEF & DEF + 1</br>Resistencia al stun - 1%.
| style="text-align:center;" |
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |2%
| style="text-align:center;" |2%
|-
|-
Línea 47: Línea 39:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10020|Item=Grave Keeper's Sword}}
| style="text-align:center;" |{{Item |ID=10020|Item=Grave Keeper's Sword}}
| style="text-align:center;" |VIT + 1</br>Resistencia al stun + 1%.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 57: Línea 47:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |AGI + 1 & FLEE + 2.
| style="text-align:center;" |
| style="text-align:center;" |6
| style="text-align:center;" |30
| style="text-align:center;" |15%
| style="text-align:center;" |15%
|-
|-
Línea 67: Línea 55:
| style="text-align:center;" |{{Item |ID=529|Item=Candy}}
| style="text-align:center;" |{{Item |ID=529|Item=Candy}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |Durante navidad:</br>EXP + 2% & MATK + 2%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |None
| style="text-align:center;" |None
|-
|-
Línea 77: Línea 63:
| style="text-align:center;" |{{Item |ID=7822|Item=Whole Barbecue}}
| style="text-align:center;" |{{Item |ID=7822|Item=Whole Barbecue}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 87: Línea 71:
| style="text-align:center;" |{{Item |ID=711|Item=Shoot}}
| style="text-align:center;" |{{Item |ID=711|Item=Shoot}}
| style="text-align:center;" |{{Item |ID=10004|Item=Pacifier}}
| style="text-align:center;" |{{Item |ID=10004|Item=Pacifier}}
| style="text-align:center;" |ATK & MATK + 1%</br>MaxHP & MaxSP - 3%.
| style="text-align:center;" |
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 97: Línea 79:
| style="text-align:center;" |{{Item |ID=7823|Item=Meat Veg Skewer}}
| style="text-align:center;" |{{Item |ID=7823|Item=Meat Veg Skewer}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 107: Línea 87:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10005|Item=Wig}}
| style="text-align:center;" |{{Item |ID=10005|Item=Wig}}
| style="text-align:center;" |MATK + 1% & ATK - 1%.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 117: Línea 95:
| style="text-align:center;" |{{Item |ID=508|Item=yellow Herb}}
| style="text-align:center;" |{{Item |ID=508|Item=yellow Herb}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |HIT + 3 & ATK + 3
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |15%
| style="text-align:center;" |15%
|-
|-
Línea 127: Línea 103:
| style="text-align:center;" |{{Item |ID=|Item=Sunset on the Rock}}
| style="text-align:center;" |{{Item |ID=|Item=Sunset on the Rock}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ring of Death}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ring of Death}}
| style="text-align:center;" |CRIT + 5
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 137: Línea 111:
| style="text-align:center;" |{{Item |ID=7766|Item=Bok Choy}}
| style="text-align:center;" |{{Item |ID=7766|Item=Bok Choy}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 147: Línea 119:
| style="text-align:center;" |{{Item |ID=6105|Item=Morning Dew}}
| style="text-align:center;" |{{Item |ID=6105|Item=Morning Dew}}
| style="text-align:center;" |{{Item |ID=10029|Item=Jade Trinket}}
| style="text-align:center;" |{{Item |ID=10029|Item=Jade Trinket}}
| style="text-align:center;" |MaxSP + 30 / Incrementa la recuperación de SP en 5%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 157: Línea 127:
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 167: Línea 135:
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 177: Línea 143:
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
| style="text-align:center;" |8%
|-
|-
Línea 187: Línea 151:
| style="text-align:center;" |{{Item |ID=6104|Item=Big cell}}
| style="text-align:center;" |{{Item |ID=6104|Item=Big cell}}
| style="text-align:center;" |{{Item |ID=10028|Item=Nice Badge}}
| style="text-align:center;" |{{Item |ID=10028|Item=Nice Badge}}
| style="text-align:center;" |Aumenta el daño contra los monstruos de raza Demi-Human en 3%.
| style="text-align:center;" |
| style="text-align:center;" |7
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 197: Línea 159:
| style="text-align:center;" |{{Item |ID=6111|Item=Mystic Stone}}
| style="text-align:center;" |{{Item |ID=6111|Item=Mystic Stone}}
| style="text-align:center;" |{{Item |ID=10035|Item=Windup Ring}}
| style="text-align:center;" |{{Item |ID=10035|Item=Windup Ring}}
| style="text-align:center;" |FLEE + 5 / MaxHP + 100.
| style="text-align:center;" |
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 207: Línea 167:
| style="text-align:center;" |{{Item |ID=6115|Item=bun}}
| style="text-align:center;" |{{Item |ID=6115|Item=bun}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |DEF + 1</br>Resistencia contra los monstruos de raza Demi-Human + 1%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 217: Línea 175:
| style="text-align:center;" |{{Item |ID=25232|Item=Cheap Lubricant}}
| style="text-align:center;" |{{Item |ID=25232|Item=Cheap Lubricant}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |DEX + 1 & HIT + 1 (Cordial)</br>DEX + 2 & HIT + 1 (Leal).
| style="text-align:center;" |
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
| style="text-align:center;" |-
|-
|-
Línea 227: Línea 183:
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |Resistencia contra propiedad <font color=grey>Neutral</font> + 1%</br>MaxHP - 1%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 237: Línea 191:
| style="text-align:center;" |{{Item |ID=716|Item=Red Gemstone}}
| style="text-align:center;" |{{Item |ID=716|Item=Red Gemstone}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |FLEE - 5 & Perfect Dodge +2.
| style="text-align:center;" |
| style="text-align:center;" |5
| style="text-align:center;" |10
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 247: Línea 199:
| style="text-align:center;" |{{Item |ID=6114|Item=Flame Gemstone}}
| style="text-align:center;" |{{Item |ID=6114|Item=Flame Gemstone}}
| style="text-align:center;" |{{Item |ID=10038|Item=Horn Barrier}}
| style="text-align:center;" |{{Item |ID=10038|Item=Horn Barrier}}
| style="text-align:center;" |Resistencia contra propiedad <font color=red>Fuego</font> + 2%</br>Daño contra monstruos de propiedad <font color=red>Fuego </font>+ 1%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
| style="text-align:center;" |3%
|-
|-
Línea 257: Línea 207:
| style="text-align:center;" |{{Item |ID=6110|Item=Yellow Vital Flower}}
| style="text-align:center;" |{{Item |ID=6110|Item=Yellow Vital Flower}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ball Mask}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ball Mask}}
| style="text-align:center;" |MaxSP + 5</br>Añade una chance de 2% de restaurar 1% de SP al realizar daño físico.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 267: Línea 215:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10006|Item=Queen's Hair Ornament}}
| style="text-align:center;" |{{Item |ID=10006|Item=Queen's Hair Ornament}}
| style="text-align:center;" |ATK + 1% & MATK - 1%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
| style="text-align:center;" |3%
|-
|-
Línea 277: Línea 223:
| style="text-align:center;" |{{Item |ID=6096|Item=Fish With Blue Back}}
| style="text-align:center;" |{{Item |ID=6096|Item=Fish With Blue Back}}
| style="text-align:center;" |{{Item |ID=10023|Item=Green Lucky Back}}
| style="text-align:center;" |{{Item |ID=10023|Item=Green Lucky Back}}
| style="text-align:center;" |Aumenta la resistencia contra los monstruos de propiedad <font color=brown>Brute</font> en 3%.
| style="text-align:center;" |
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 287: Línea 231:
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |Aumenta en + 50% la recuperación de HP.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |1000
| style="text-align:center;" |90%
| style="text-align:center;" |90%
|-
|-
Línea 297: Línea 239:
| style="text-align:center;" |{{Item |ID=6097|Item=Pumpkin Pie}}
| style="text-align:center;" |{{Item |ID=6097|Item=Pumpkin Pie}}
| style="text-align:center;" |{{Item |ID=10024|Item=Fashionable Glasses}}
| style="text-align:center;" |{{Item |ID=10024|Item=Fashionable Glasses}}
| style="text-align:center;" |MaxHP + 3%</br>Añade una chance de autocastear Heal lv.1 cuando recibes daño físico.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 307: Línea 247:
| style="text-align:center;" |{{Item |ID=534|Item=Carrot Juice}}
| style="text-align:center;" |{{Item |ID=534|Item=Carrot Juice}}
| style="text-align:center;" |{{Item |ID=10007|Item=Silk Ribbon}}
| style="text-align:center;" |{{Item |ID=10007|Item=Silk Ribbon}}
| style="text-align:center;" |ATK + 2 & CRIT + 2.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |15%
| style="text-align:center;" |15%
|-
|-
Línea 317: Línea 255:
| style="text-align:center;" |{{Item |ID=6095|Item=Flavored Alcohol}}
| style="text-align:center;" |{{Item |ID=6095|Item=Flavored Alcohol}}
| style="text-align:center;" |{{Item |ID=10022|Item=Golden Earring}}
| style="text-align:center;" |{{Item |ID=10022|Item=Golden Earring}}
| style="text-align:center;" |MaxSP + 10.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 327: Línea 263:
| style="text-align:center;" |{{Item |ID=6098|Item=Small Snow Flower}}
| style="text-align:center;" |{{Item |ID=6098|Item=Small Snow Flower}}
| style="text-align:center;" |{{Item |ID=10025|Item=Star Hairband}}
| style="text-align:center;" |{{Item |ID=10025|Item=Star Hairband}}
| style="text-align:center;" |Chance de activar (Resistencia a la propiedad <font color=grey>Neutral</font> 20% y regenerar 100HP cada 2 segundos)</br>Por 3 segundos cuando recibes daño físico.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 337: Línea 271:
| style="text-align:center;" |{{Item |ID=6108|Item=Apple Pudding}}
| style="text-align:center;" |{{Item |ID=6108|Item=Apple Pudding}}
| style="text-align:center;" |{{Item |ID=10032|Item=Queen's Coronet}}
| style="text-align:center;" |{{Item |ID=10032|Item=Queen's Coronet}}
| style="text-align:center;" |VIT + 1</br>Resistencia al <font color=brown>Stone Curse</font> + 5%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 347: Línea 279:
| style="text-align:center;" |{{Item |ID=6106|Item=Well Ripened Berry}}
| style="text-align:center;" |{{Item |ID=6106|Item=Well Ripened Berry}}
| style="text-align:center;" |{{Item |ID=10030|Item=Summer Fan}}
| style="text-align:center;" |{{Item |ID=10030|Item=Summer Fan}}
| style="text-align:center;" |INT + 1</br>Cast Time - 3%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 357: Línea 287:
| style="text-align:center;" |{{Item |ID=934|Item=Memento}}
| style="text-align:center;" |{{Item |ID=934|Item=Memento}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |HIT + 4 (Cordial)</br>HIT + 5 (Leal).
| style="text-align:center;" |
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
| style="text-align:center;" |-
|-  
|-  
Línea 367: Línea 295:
| style="text-align:center;" |{{Item |ID=554|Item=Mojji}}
| style="text-align:center;" |{{Item |ID=554|Item=Mojji}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |30
| style="text-align:center;" |None
| style="text-align:center;" |None
|-
|-
Línea 377: Línea 303:
| style="text-align:center;" |{{Item |ID=6112|Item=Fresh Salad}}
| style="text-align:center;" |{{Item |ID=6112|Item=Fresh Salad}}
| style="text-align:center;" |{{Item |ID=10036|Item=Hell Horn}}
| style="text-align:center;" |{{Item |ID=10036|Item=Hell Horn}}
| style="text-align:center;" |INT + 1</br>Resistencia a <font color=brown>Sleep Status</font> + 100%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
| style="text-align:center;" |3%
|-
|-
Línea 387: Línea 311:
| style="text-align:center;" |{{Item |ID=25231|Item=Suspicious bottle}}
| style="text-align:center;" |{{Item |ID=25231|Item=Suspicious bottle}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |HIT +2 & CRIT + 2 (Cordial)</br>HIT + 3 & CRIT + 2 (Leal).
| style="text-align:center;" |
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
| style="text-align:center;" |-
|-
|-
Línea 397: Línea 319:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10009|Item=Wild Flower}}
| style="text-align:center;" |{{Item |ID=10009|Item=Wild Flower}}
| style="text-align:center;" |ATK + 10 & DEF - 3.
| style="text-align:center;" |
| style="text-align:center;" |5
| style="text-align:center;" |20
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 407: Línea 327:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10010|Item=Battered Pot}}
| style="text-align:center;" |{{Item |ID=10010|Item=Battered Pot}}
| style="text-align:center;" |MaxHP + 150 & MaxSP - 10.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 417: Línea 335:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10011|Item=Stellar Hairpin}}
| style="text-align:center;" |{{Item |ID=10011|Item=Stellar Hairpin}}
| style="text-align:center;" |DEF & MDEF - 2</br>ASPD + 1%.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-
|-
Línea 427: Línea 343:
| style="text-align:center;" |{{Item |ID=507|Item=Red Herb}}
| style="text-align:center;" |{{Item |ID=507|Item=Red Herb}}
| style="text-align:center;" |{{Item |ID=10012|Item=Tiny Egg Shell}}
| style="text-align:center;" |{{Item |ID=10012|Item=Tiny Egg Shell}}
| style="text-align:center;" |STR + 1 & ATK +5.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 437: Línea 351:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |STR & INT + 1.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |20
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 447: Línea 359:
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |LUK + 2</br>Resistencia al <font color=purple>veneno</font> + 10%.
| style="text-align:center;" |
| style="text-align:center;" |5
| style="text-align:center;" |30
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 457: Línea 367:
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |LUK + 2 & CRIT +1.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 467: Línea 375:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10014|Item=Rocker Glasses}}
| style="text-align:center;" |{{Item |ID=10014|Item=Rocker Glasses}}
| style="text-align:center;" |MaxHP + 5</br>Recuperación de HP + 5.
| style="text-align:center;" |
| style="text-align:center;" |1
| style="text-align:center;" |30
| style="text-align:center;" |15%
| style="text-align:center;" |15%
|-
|-
Línea 477: Línea 383:
| style="text-align:center;" |{{Item |ID=911|Item=Scell}}
| style="text-align:center;" |{{Item |ID=911|Item=Scell}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |MaxHP + 30</br>Resistencia a la propiedad <font color=blue>Water</font> + 1%.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
| style="text-align:center;" |20%
|-
|-
Línea 487: Línea 391:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10015|Item=Green lace}}
| style="text-align:center;" |{{Item |ID=10015|Item=Green lace}}
| style="text-align:center;" |VIT + 1 & MaxHP + 50.
| style="text-align:center;" |
| style="text-align:center;" |7
| style="text-align:center;" |40
| style="text-align:center;" |15%
| style="text-align:center;" |15%
|-
|-
Línea 497: Línea 399:
| style="text-align:center;" |{{Item |ID=579|Item=Fresh Fish}}
| style="text-align:center;" |{{Item |ID=579|Item=Fresh Fish}}
| style="text-align:center;" |{{Item |ID=10040|Item=Red Belñ Necklace}}
| style="text-align:center;" |{{Item |ID=10040|Item=Red Belñ Necklace}}
| style="text-align:center;" |Aumenta la sanación al consumir {{Item |ID=579|Item=Fresh Fish}} en 100%.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |?
| style="text-align:center;" |None
| style="text-align:center;" |None
|-
|-
Línea 507: Línea 407:
| style="text-align:center;" |{{Item |ID=11616|Item=Delicious Meat}}
| style="text-align:center;" |{{Item |ID=11616|Item=Delicious Meat}}
| style="text-align:center;" |{{Item |ID=10042|Item=Dark Mane}}
| style="text-align:center;" |{{Item |ID=10042|Item=Dark Mane}}
| style="text-align:center;" |Aumenta la sanación al consumir {{Item |ID=579|Item=Fresh Fish}} en 100%.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |?
| style="text-align:center;" |None
| style="text-align:center;" |None
|-
|-
Línea 517: Línea 415:
| style="text-align:center;" |{{Item |ID=6099|Item=Grilled Rice Cake}}
| style="text-align:center;" |{{Item |ID=6099|Item=Grilled Rice Cake}}
| style="text-align:center;" |{{Item |ID=10026|Item=Wine on Sleeve}}
| style="text-align:center;" |{{Item |ID=10026|Item=Wine on Sleeve}}
| style="text-align:center;" |AGI + 2.
| style="text-align:center;" |
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 527: Línea 423:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10019|Item=Red Scarf}}
| style="text-align:center;" |{{Item |ID=10019|Item=Red Scarf}}
| style="text-align:center;" |AGI + 1 & Perfect Dodge + 1.
| style="text-align:center;" |
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |10%
| style="text-align:center;" |10%
|-
|-
Línea 537: Línea 431:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10016|Item=Golden Bell}}
| style="text-align:center;" |{{Item |ID=10016|Item=Golden Bell}}
| style="text-align:center;" |STR + 1 & DEX + 1.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |5%
| style="text-align:center;" |5%
|-  
|-  
Línea 547: Línea 439:
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |HIT + 5 & ATK - 2.
| style="text-align:center;" |
| style="text-align:center;" |3
| style="text-align:center;" |30
