Itroducción
Skill que permite crear flechas a partir de ciertos elementos.
 La skill puede ser aprendida únicamente por la clase Archer y requiere una quest previa para desbloquearla, la cual se encuentra en esta misma guía.
Lista de Materiales
| Materia | Resultante | 
|  Amulet | 40  Cursed Arrow |  |  | 
|  Ancient Tooth | 20  Steel Arrow | 300  Crystal Arrow |  | 
|  Armor Piece of Dullahan | 150  Arrow of Shadow |  |  | 
|  Barren Trunk | 20  Arrow |  |  | 
|  Battered Kettle | 50  Steel Arrow |  |  | 
|  Bee Stinger | 1  Rusty Arrow |  |  | 
|  Blade Lost in Darkness | 600  Sharp Arrow | 200  Arrow of Shadow |  | 
|  Bloody Edge | 600  Sharp Arrow | 200  Cursed Arrow |  | 
|  Blue Bijou | 50  Arrow of Wind | 50  Crystal Arrow | 80  Frozen Arrow | 
|  Blue Gemstone | 30  Crystal Arrow | 1  Frozen Arrow |  | 
|  Broken Farming Utensil | 50  Rusty Arrow | 10  Iron Arrow | 20  Cursed Arrow | 
|  Burning Heart | 150  Fire Arrow |  |  | 
|  Burning Horseshoe | 100  Steel Arrow |  |  | 
|  Burnt Tree | 250  Fire Arrow |  |  | 
|  Cactus Needle | 50  Arrow |  |  | 
|  Cat's Eye | 200  Arrow of Wind |  |  | 
|  Clattering Skull | 50  Arrow of Shadow | 50  Cursed Arrow |  | 
|  Coal | 8  Arrow of Shadow |  |  | 
|  Crystal Blue | 150  Crystal Arrow |  |  | 
|  Crystal Fragment | 10  Flash Arrow | 30  Sleep Arrow |  | 
|  Cursed Ruby | 50  Cursed Arrow | 10  Sleep Arrow |  | 
|  Cursed Seal | 50  Cursed Arrow | 30  Sleep Arrow |  | 
|  Dark Crystal Fragment | 30  Cursed Arrow | 50  Arrow of Shadow |  | 
|  Dead Branch | 40  Mute Arrow |  |  | 
|  Decayed Nail | 1  Rusty Arrow | 1  Arrow of Shadow |  | 
|  Destroyed Armor | 150  Steel Arrow |  |  | 
|  Dokebi Horn | 40  Iron Arrow | 2  Arrow of Shadow |  | 
|  Dragon Canine | 50  Iron Arrow | 1  Oridecon Arrow |  | 
|  Dragon Skin | 10  Steel Arrow | 50  Cursed Arrow | 50  Mute Arrow | 
|  Elunium | 1,000  Steel Arrow | 50  Stun Arrow |  | 
|  Emperium | 600  Immaterial Arrow | 600  Mute Arrow | 600  Oridecon Arrow | 
|  Empty Bottle | 2  Iron Arrow |  |  | 
|  Emveritacon | 40  Silver Arrow | 200  Iron Arrow |  | 
|  Evil Horn | 20  Arrow of Shadow | 10  Flash Arrow | 5  Stun Arrow | 
|  Fang | 40  Silver Arrow | 2  Sharp Arrow |  | 
|  Fang of Hatii | 100  Crystal Arrow |  |  | 
|  Fin Helm | 200  Crystal Arrow | 200  Steel Arrow |  | 
|  Fine-Grained Trunk | 20  Arrow |  |  | 
|  Fire Dragon Scale | 300  Fire Arrow | 300  Stun Arrow |  | 
|  Flame Heart | 1,800  Fire Arrow | 5  Mute Arrow |  | 
|  Foolishness of Blind | 200  Flash Arrow |  |  | 
|  Garlet | 12  Iron Arrow |  |  | 
|  Gill | 80  Iron Arrow | 150  Crystal Arrow |  | 
|  Glacial Heart | 50  Crystal Arrow | 50  Frozen Arrow |  | 
|  Glittering Jacket | 1,000  Flash Arrow |  |  | 
|  Gold | 50  Oridecon Arrow | 50  Flash Arrow |  | 
|  Golden Ornament | 200  Silver Arrow | 300  Holy Arrow |  | 
|  Green Bijou | 100  Stone Arrow | 80  Poison Arrow |  | 
|  Great Nature | 450  Stone Arrow | 5  Flash Arrow |  | 
|  Green Live | 150  Stone Arrow |  |  | 
|  Hard Feeler | 20  Sharp Arrow |  |  | 
|  Heroic Emblem | 5  Stun Arrow | 1  Oridecon Arrow |  | 
|  Horn | 30  Iron Arrow |  |  | 
|  Horrendous Mouth | 5  Arrow of Shadow |  |  | 
|  Ice Cubic | 100  Crystal Arrow |  |  | 
|  Ice Scale | 150  Crystal Arrow | 400  Frozen Arrow | 200  Mute Arrow | 
|  Insect leg | 10  Sharp Arrow | 80  Poison Arrow |  | 
|  Iron | 100  Iron Arrow |  |  | 
|  Iron Ore | 50  Iron Arrow |  |  | 
|  Jellopy | 4  Arrow |  |  | 
|  Key of the Clock Tower | 50  Oridecon Arrow |  |  | 
|  Lantern | 80  Iron Arrow |  |  | 
|  Leopard Claw | 10  Sharp Arrow |  |  | 
|  Little Evil Horn | 50  Iron Arrow | 2  Cursed Arrow |  | 
|  Live Coal | 100  Fire Arrow |  |  | 
|  Loki's Whispers | 1,000  Arrow of Shadow |  |  | 
|  Lucifer's Lament | 800  Stun Arrow | 400  Mute Arrow | 800  Sleep Arrow | 
|  Manacles | 50  Steel Arrow |  |  | 
|  Mantis Scythe | 1  Sharp Arrow |  |  | 
|  Matchstick | 3,000  Fire Arrow |  |  | 
|  Matyr's Leash | 50  Arrow of Wind | 100  Steel Arrow | 10  Sharp Arrow | 
|  Mole Claw | 50  Iron Arrow | 60  Stone Arrow |  | 
|  Mother's Nightmare | 1,000  Cursed Arrow |  |  | 
|  MR. Scream | 200  Sharp Arrow | 300  Steel Arrow |  | 
|  Mystic Frozen | 450  Crystal Arrow | 5  Frozen Arrow |  | 
|  Needle of Alarm | 100  Arrow | 5  Sleep Arrow |  | 
|  Ogre Tooth | 30  Steel Arrow | 5  Rusty Arrow |  | 
|  Old Blue Box | 50  Sharp Arrow | 50  Sleep Arrow |  | 
|  Old Hilt | 1,000  Oridecon Arrow |  |  | 
|  Old Pick | 100  Rusty Arrow | 50  Steel Arrow |  | 
|  Orc Claw | 10  Steel Arrow |  |  | 
|  Orc's Fang | 30  Iron Arrow | 5  Steel Arrow | 10  Stone Arrow | 
|  Oridecon | 250  Oridecon Arrow |  |  | 
|  Opera Masque | 200  Steel Arrow | 40  Mute Arrow |  | 
|  Phracon | 50  Iron Arrow |  |  | 
|  Piece of Bamboo | 100  Arrow |  |  | 
|  Piece of Shield | 100  Steel Arrow | 100  Oridecon Arrow | 300  Immaterial Arrow | 
|  Poisonous Toad Skin | 20  Poison Arrow |  |  | 
|  Purcupine Quill | 70  Arrow | 30  Stone Arrow |  | 
|  Red Bijou | 100  Fire Arrow | 80  Flash Arrow |  | 
|  Red Blood | 600  Fire Arrow |  |  | 
|  Red Gemstone | 10  Rusty Arrow | 1  Poison Arrow | 1  Cursed Arrow | 
|  Reins | 100  Iron Arrow | 50  Steel Arrow |  | 
|  Rough Elunium | 200  Steel Arrow | 5  Stun Arrow |  | 
|  Rough Oridecon | 50  Oridecon Arrow |  |  | 
|  Rough Wind | 450  Arrow of Wind | 5  Sleep Arrow |  | 
|  Rune of Darkness | 300  Arrow of Shadow | 150  Flash Arrow |  | 
|  Scell | 8  Steel Arrow |  |  | 
|  Scorpion Tail | 3  Rusty Arrow |  |  | 
|  Shackles | 700  Iron Arrow | 50  Steel Arrow |  | 
|  Sharp leaf | 30  Sharp Arrow |  |  | 
|  Shining Spear Blade | 100  Oridecon Arrow |  |  | 
|  Silver Robe | 700  Silver Arrow |  |  | 
|  Silver Robe [1] | 1,000  Silver Arrow | 10  Immaterial Arrow |  | 
|  Skeletal Armor Piece | 500  Immaterial Arrow | 200  Arrow of Shadow | 100  Oridecon Arrow | 
|  Solid Peach | 30  Stun Arrow |  |  | 
|  Solid Trunk | 20  Arrow |  |  | 
|  Star Crumb | 30  Flash Arrow |  |  | 
|  Star Dust | 10  Flash Arrow |  |  | 
|  Steel | 100  Steel Arrow |  |  | 
|  Stinky Scale | 1  Poison Arrow |  |  | 
|  Stone Fragment | 50  Stone Arrow | 30  Stun Arrow |  | 
|  Tooth of Bat | 1  Arrow of Shadow |  |  | 
|  Tangled Chains | 50  Steel Arrow | 50  Arrow of Shadow |  | 
|  Tree Root | 7  Arrow |  |  | 
|  Trunk | 40  Arrow |  |  | 
|  Key of Underground | 100  Arrow of Shadow |  |  | 
|  Unicorn Horn | 1,000  Silver Arrow |  |  | 
|  Used Iron Plate | 100  Steel Arrow | 100  Rusty Arrow |  | 
|  Valhalla's Flower | 600  Immaterial Arrow | 600  Holy Arrow | 600  Sharp Arrow | 
|  Venom Canine | 1  Poison Arrow |  |  | 
|  Welding Mask | 200  Steel Arrow | 40  Stun Arrow |  | 
|  Will of the Darkness | 30  Cursed Arrow | 30  Poison Arrow | 50  Arrow of Shadow | 
|  Will of the Red Darkness | 200  Cursed Arrow | 200  Poison Arrow | 100  Arrow of Shadow | 
|  Wind of Verdure | 150  Arrow of Wind |  |  | 
|  Wolf Claw | 15  Iron Arrow |  |  | 
|  Wooden Mail | 700  Arrow | 500  Iron Arrow |  | 
|  Wooden Mail [1] | 1,000  Arrow | 700  Iron Arrow |  | 
|  Yellow Bijou | 50  Silver Arrow | 50  Immaterial Arrow | 80  Sleep Arrow | 
|  Yellow Gemstone | 10  Stone Arrow | 1  Sleep Arrow |  | 
|  Young Twig | 1,000  Mute Arrow |  |  | 
|  Zargon | 40  Silver Arrow |  |  | 
|  Zenorc's Fang | 5  Rusty Arrow |  |  | 
Quest
|  | 
| 
| Premios Recibidos |  
| Premios Varios | Permite utilizar la skill Arrow Crafting |  | 
Habla con Roberto (/navi moc_ruins 118/99) y entrégale los siguientes items: